ESDS Software Unlisted Shares
Technology
Buy & Sell
Riya BansalOnlineLive ChatPrice Chart
Price movement
About ESDS Software
ESDS Software Solutions Ltd, founded in 2005 by Piyush Somani, is one of India’s leading cloud and data center service providers. The company has evolved from a small hosting support firm into a globally recognized cloud and IT infrastructure provider. Today, it stands as one of the few Indian companies competing with major international players such as Amazon Web Services (AWS), Microsoft Azure, and Google Cloud.
With its headquarters in Nashik, Maharashtra, ESDS operates across more than 19 countries spanning Asia, Europe, the Middle East, Africa, and the Americas. The company delivers end-to-end digital transformation solutions to enterprises, government organizations, and financial institutions, helping them modernize operations and improve scalability.
For investors, ESDS unlisted share offers a strong opportunity to participate in India’s booming cloud infrastructure market. The company’s steady growth, innovative products, and expanding client base make it a valuable long-term investment option.
✓Pros
- ▸Combination of patented intellectual property (IP) and fully integrated cloud-based systems.
- ▸Strong presence in sovereign cloud, managed services, and AI infrastructure, providing diversified revenue opportunities.
- ▸Long-standing relationships with government, BFSI, and enterprise clients create a competitive advantage in regulated industries.
- ▸MeitY/STQC empanelment and Tier III compliance create strong barriers to entry and enhance credibility.
- ▸Founder-led company supported by an experienced senior leadership team, along with ongoing data centre expansion, strengthens long-term growth potential.
!Cons
- ▸Data center expansion and AI infrastructure initiatives are long-term projects and may take several years to become fully operational.
- ▸A significant portion of recent revenue growth is driven by large AI infrastructure contracts, making execution and delivery a key risk.
- ▸High capital expenditure (CapEx) requirements for data centers and AI infrastructure may impact cash flows.
- ▸Intense competition from domestic and global cloud and AI infrastructure providers, along with rapid technological changes, could affect market position.
- ▸Future growth depends on sustained demand from government, enterprise, and infrastructure clients, as well as evolving cloud, AI, data localization, and regulatory compliance frameworks.
Key Details
| Particulars | Value |
|---|---|
| ESDS SOFTWARE SOLUTION LIMITED | 510 |
| Shares Price | Per Equity Share |
| Minimum Lot Size | Shares Worth Rs. 20000 |
| Depository | NSDL & CDSL |
| PAN Number | AABCE4981A |
| ISIN Number | INE0DRI01029 |
| CIN | U72200MH2005PLC155433 |
Fundamentals
| Fundamentals | Value |
|---|---|
| Market Cap (in cr.) | 4900.87 |
| P/E Ratio | 86.92 |
| P/B Ratio | 11.63 |
| Debt to Equity | 0.14 |
| ROE (%) | 13.32 |
| Book Value | 43.85 |
| EPS | - |
| Face Value | - |
| Total Shares | 96095575.42 |
Financials
| P&L Statement | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 357.43 | 281.37 | 201.37 | 193.23 |
| Cost of Material Consumed | 0 | 0 | 0 | 0 |
| Gross Profit Margins | 100.00% | 100.00% | 100.00% | 100.00% |
| EBITDA | 153.86 | 97.03 | 48.19 | 61.01 |
| EBITDA Margins | 43.05% | 34.48% | 23.93% | 31.57% |
| EBIT | 109.22 | 53.23 | 6.54 | 23.59 |
| EBIT Margins | 30.56% | 18.92% | 3.25% | 12.21% |
| PBT | 87.22 | 25.01 | -20.75 | 3.16 |
| PAT | 60.76 | 16.48 | -15.03 | 2.11 |
| NPM | 17.00% | 5.86% | -7.46% | 1.09% |
| EPS | - | - | - | - |
| Cash Flow Statement | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Cash from Operating Activity | 122.17 | 79.35 | 54.52 | 31.67 |
| Cash from Investing Activity | -109.49 | -26.97 | -53.16 | -63.32 |
| Cash from Financing Activity | 5.09 | -66.88 | -19.62 | 51.86 |
| Net Cash Flow | 17.77 | -14.5 | -18.26 | 20.21 |
| Assets | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Fixed Assets | 286.27 | 221.36 | 203.14 | 213.27 |
| CWIP | - | - | - | - |
| Investments | 42.92 | 0.06 | 0.06 | 0.06 |
| Trade Receivables | 141.72 | 119 | 87.53 | 97.34 |
| Inventory | 0 | 0 | 0 | 0 |
| Other Assets | 219.83 | 202.53 | 203.63 | 204.69 |
| Total Assets | 690.74 | 542.94 | 494.36 | 515.35 |
| Liabilities | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Share Capital | 10.04 | 9.29 | 9.29 | 9.16 |
| Reserves | 443.12 | 246.02 | 225.83 | 211.37 |
| Borrowings | 62.71 | 115.44 | 136.01 | 110.54 |
| Trade Payables | - | - | - | - |
| Other Liabilities | 174.86 | 172.19 | 123.23 | 184.28 |
| Total Liabilities | 690.74 | 542.94 | 494.36 | 515.35 |
Peer Comparison
| Company | Market Cap (cr.) | Revenue (cr.) | P/E | P/B | ROE (%) |
|---|---|---|---|---|---|
| ESDS SOFTWARE SOLUTION LIMITED | 4900.87 | 361.34 | 86.92 | 11.63 | 13% |
| CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED | 64607.59 | 29068.2 | 18.37 | 3.35 | 18% |
| PRISMA GLOBAL LIMITED | 2791.41 | 488 | 195.84 | 281.87 | 14% |
| TRANSLINE TECHNOLOGIES LIMITED | 1114.72 | 371.08 | 23.76 | 6.04 | 27% |
| Xtranet Technologies Unlisted Shares | 461.99 | 276 | 15.4 | 4.32 | 31% |
| HCIN Networks Unlisted shares | 225.34 | 25.41 | 31.88 | 1.87 | 34% |
Promoters or Management
| Name | Designation | Share in % |
|---|---|---|
| Komal Somani | Director & CMO | - |
| Nadukuru Sita Ramaiah | CFO | - |
| Piyush Somani | CMD & CEO | - |
| Public | - | 75.45% |
| Promoter | - | 24.55% |
Powered by our people
Meet the team that handles your deal end to end.

Riya Bansal
Relationship Manager

Sujal Rawat
Relationship Manager

Manya Arora
Relationship Manager




